Breezer Doppler Pro + Jet Grey
- Low stock - 1 item left
- Inventory on the way
The Doppler offers riders a traditional touring bike with smooth-rolling 650b tires that can venture into the dirt. 650b wheels offer a distinct advantage by offering a larger-volume tire that provides a comfortable and quick ride on pavement with greater cushion and traction on rough roads and unpaved surfaces. Ideal for loaded touring and harsh conditions, the Doppler frame offers classic road-bike geometry and a high level of functionality.
Specifications
Sizes | Semi-Compact: 49cm, 52cm, 54cm, 56cm, 58cm, 60cm |
Color(s) | Jet gray |
Frame | Breezer butted-chromoly steel, 44mm headtube, BSA Threaded BB, 142 x 12mm |
Fork | Chromoly disc, 1 1/8", rack / fender & side bottle mounts, 100 x 12mm through-axle |
Crankset | FSA Omega, 48/32T |
Bottom Bracket | FSA BSA 386 |
Pedals | N/A |
Front Derailleur | Shimano Tiagra |
Rear Derailleur | Shimano Tiagra |
Shifters | Shimano Tiagra, 10-speed |
Cassette | Shimano, HG500, 11-34T, 10-speed |
Chain | KMC CN-HG41 |
Wheelset | 650B WTB STi23 disc, tubeless compatible, 14g SS spokes, 32H, KT front dynamo hub. |
Tires | WTB Horizon, 650 x 47c, wire bead |
Brakeset | Tektro HY/RD C hydraulic disc, 160mm rotor |
Brake Levers | Shimano |
Headset | FSA 1 1/8", No.10 internal, 36° ACB-sealed, 6.5mm aluminum top cover |
Handlebar | Breezer B-Road, 6061 alloy, 31.8mm clamp, 133mm drop |
Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-7° |
Tape | Selle San Marco Presa Corsa Dynamic |
Saddle | Selle San Marco Monza Full Start Up |
Seatpost | Breezer, 6061 alloy, 27.2mm diameter |
Fenders | Alloy fenders w/ struts |
Headlight | Spanninga Axendo 40, dynamo powered |
Taillight | Spanninga Presto RL15 XB |
Weight | 14.02kg / 30.9lbs |
Geometry
Size(Semi-Compact Frame) | XS | S | M | L | XL | XXL | |||||
Bike Size(Semi-Compact Frame) | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm | |||||
A | Seat Tube, Center to Top | 49 | 52 | 54 | 56 | 58 | 60 | ||||
C | Top Tube, Effective | 518 | 545 | 560 | 570 | 585 | 600 | ||||
D | Head Tube Length | 100 | 120 | 145 | 160 | 175 | 190 | ||||
E | Seat Tube Angle | 75° | 74° | 73° | 73° | 72.5° | 72° | ||||
G | Head Tube Angle | 68° | 70° | 70° | 70° | 71.5° | 72° | ||||
H | Chainstay Length | 450 | 450 | 450 | 450 | 450 | 450 | ||||
I | Wheelbase | 1058 | 1059 | 1067 | 1078 | 1070 | 1078 | ||||
J | Bottom Bracket Drop | 68 | 68 | 65 | 65 | 62 | 62 | ||||
K | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 | ||||
M | Stack | 504 | 528.9 | 551.7 | 565.7 | 575.5 | 592.7 | ||||
N | Reach | 375 | 383 | 386 | 393 | 400 | 407 | ||||
O | Standover | na | na | na | na | na | na | ||||
Stem mm | 80 | 90 | 100 | 110 | 110 | 120 | |||||
Handlebar Width cm | 40 | 42 | 44 | 46 | 46 | 46 | |||||
Crank mm | 170 | 172.5 | 172.5 | 175 | 175 | 175 | |||||
Wheel Size | 650b | 650b | 650b | 650b | 650b | 650b | |||||
Seat Post Diameter mm | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
|
All shipping within Canada will be Via UPS Ground or Canada Post unless otherwise specified upon checkout.
All shipping to the USA will use DHL, USPS OR UPS
Please see our Shipping & Returns page for more information